| Cylinders (Diameter x Height) |
Price | Here |
| 3 x 3 | $0.20 | * |
| 5 x 5 | $0.50 | |
| 5 x 8 | $0.50 | |
| 5 x 10 | $0.60 | * |
| 5 x 20 | $1.10 | ! |
| 8 x 8 | $1.00 | |
| 8 x 15 | $1.70 | |
| 10 x 10 | $1.50 | * |
| Cubes (Length x Width x Height) |
Price | |
| 3 x 3 x 3 | $0.30 | * |
| 5 x 5 x 5 | $0.50 | |
| 5 x 5 x 20 | $1.00 | ! |
| 8 x 8 x 8 | $1.00 | * |
| 25 x 25 x 25 | $13.50 | |
| Discs (Diameter x Height) |
Price | |
| 2 x 1 | $0.15 | * |
| 6 x 1.5 | $0.30 | * |
| 50 x 10 | $13.50 | |
| Spheres (Diameter) | Price | |
| 4 | $0.70 | * |
| 5 | $1.00 | |
| 6.35 | $1.30 | |
| 8 | $1.70 | * |
| 10 | $2.50 |
Here means:
This doesn't affect your ability to ask for them, it only affects how long it'll take for me to deliver them. If I don't have enough of what you want, I'll have to order a quantity of them in, and this takes three to four days.
All prices in Australian Dollars. All measurements in millimeters. Postage costs extra - phone 0422 392 081 to arrange pick-up in Canberra, or email me if you want me to bring them to a CLUG meeting.
Last updated Wednesday 8th March 2006