This mix came out of two main sources: Armin Van Buuren's "A State Of Trance" radio show and Track It Down, a music file store that's DRM free. Over the years I've bought a large number of tracks from TrackItDown, and I have a small list of tracks that I'm in the process of tracking down. For the most part, I've been quite successful, but occasionally I've had to wait for months or years to find a track finally has become available.
I first put this mix together in BPM order, but realised after thrashing around a bit that I really was going from key to key with no sense of melodic progression. So I did a complete rework of the mix in key order, and with a few exceptions I think it's worked much better. I struggled at quite a few sections to find just the right track to do a key change on, and I think I've got it pretty much right. A few, such as "Submerge" by Richard Durand, were incredibly difficult to place because of their unique key changes and sound, but it finally came together. And it is no coincidence that I start and end on the only two share a common name; Eddie Sender's track took almost a year to come through and White Overtone Wizard's track is the fastest of all. So it's still all in the assembly.
You can download the mixes using BitTorrent in one of the following formats:
| Track | Title | Artist | BPM | Track length |
|---|---|---|---|---|
| 1 | Maya - Original Mix | Eddie Sender | 130.0 | 8:36 |
| 2 | The Truth (David West Progressive Mix) | HEADSTRONG | 130.0 | 8:36 |
| 3 | Your Whole Life (Ljungqvist Always Lives Remix) | JPL | 130.0 | 7:31 |
| 4 | Perspective | Rex Mundi | 132.0 | 9:17 |
| 5 | Beatitude (Mat Zo Dub) | Duderstadt & Kirsty Hawkshaw | 132.0 | 8:00 |
| 6 | Twisted Mind (Miller vs. Channel 88 Mix) | Jochen Miller | 136.0 | 7:54 |
| 7 | Twisted Mind (Extended Mix) | Jochen Miller | 133.0 | 6:43 |
| 8 | Cause And Effect | Aled Mann | 140.0 | 7:19 |
| 9 | The Horizon | Breakfast | 138.0 | 9:25 |
| 10 | Shift Of The Ages | Galen Behr vs. Hydroid | 138.0 | 8:00 |
| 11 | Pure Sense | MARNIX | 137.0 | 9:00 |
| 12 | Aventis - Ian Betts Remix | Stuart Heasty | 138.0 | 7:07 |
| 13 | Sea Of Dreams (Haris C Remix) | Digitalis | 140.0 | 7:39 |
| 14 | Escape (Phynn Mix) | Fictivision vs. Phynn | 138.0 | 9:27 |
| 15 | Urban Shakedown | Solar Factor | 138.0 | 6:57 |
| 16 | Strange World (Spectrum Mix) | Push | 138.0 | 7:56 |
| 17 | The Rising Sun | Solar Factor | 138.0 | 8:04 |
| 18 | Industry | The Green Martian | 135.0 | 5:17 |
| 19 | Dreamcatcher | Moxa | 136.0 | 11:07 |
| 20 | Chime | John Askew | 140.0 | 9:50 |
| 21 | Addictive (Mat Zo Remix) | Niklas Harding & Funabashi | 132.0 | 7:18 |
| 22 | Symbols (MESH remix) | Fictivison vs. C-Quence | 136.0 | 8:58 |
| 23 | Out Of Minority | Mat Zo | 134.0 | 7:19 |
| 24 | Come Play Perfect | Boom Jinx | 130.0 | 10:20 |
| 25 | Submerge (Original Mix) | Richard Durand | 135.0 | 6:27 |
| 26 | Oceanic (Sean Tyas Remix) | Above & Beyond presents Tranquility Base | 140.0 | 8:36 |
| 27 | Dark Side of The Moon (Original extended mix) | Ernesto vs Bastian | 138.0 | 8:07 |
| 28 | Spinal Chord - Original Mix | Dan Stone | 138.0 | 7:43 |
| 29 | Land Of Freedom (Azax Syndrom 2007 Exploding Man remix) | Transwave | 135.9 | 7:55 |
| 30 | Roots (Kristoff K pres. XYSHOOR's Two Side Remix) | Airbase | 136.0 | 9:04 |
| 31 | R.E.S.P.E.C.T (Original Mix) | Push | 140.0 | 8:31 |
| 32 | Sea Of Dreams (Static Blue Remix) | Digitalis | 139.0 | 9:35 |
| 33 | Ringworld | Fictivision | 138.0 | 7:16 |
| 34 | BBEP - Pop The Question | Beat Bizarre | 140.0 | 9:02 |
| 35 | Maya | White Overtone Wizard | 147.0 | 9:09 |
These mixes are only available as complete files and I do not trade in the albums that these tracks are compiled from. On the other hand, I welcome feedback of any description about the mix, especially if you have recommendations of tracks I might like. My email address is at the bottom of the page.
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you!