| # | Set | Figure | Style | Bars | Tunes | Time |
|---|---|---|---|---|---|---|
| 1 | Monaghan | 1 | Reel | 104 | ||
| 2 | 2 | Jig | 128 | |||
| 3 | 3 | Reel | 152 | |||
| 4 | 4 | Polka | 104 | |||
| 5 | 5 | Hornpipe | 128 | |||
| 6 | Kilfenora Plain | 1 | Reel | 96 | ||
| 7 | 2 | Jig | 112 | |||
| 8 | 3 | Reel | 176 | |||
| 9 | 4 | Reel | 240 | |||
| 10 | 5 | Jig | 112 | |||
| 11 | 6 | Hornpipe | 160 | |||
| 12 | Fermanagh | 1 | Polka | 112 | ||
| 13 | 2 | Polka | 168 | |||
| 14 | 3 | Reel | 128 | |||
| 15 | 4 | Hornpipe | 112 | |||
| 16 | Clare Lancers | 1 | Reel | 160 | ||
| 17 | 2 | Reel | 192 | |||
| 18 | 3 | Reel | 144 | |||
| 19 | 4 | Reel | 192 | |||
| 20 | 5 | Reel | 192 |
There are no shops that sell this CD in the database. If you know of an online shop that sells this CD, then please email Paul with a link!