Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Clare. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 112 | None | Reel | 01:56 |
2 | 128 | None | Reel | 02:12 |
3 | 176 | None | Reel | 03:05 |
4 | 256 | None | Reel | 04:04 |
5 | 160 | None | Jig | 02:27 |
6 | 192 | None | Reel | 03:16 |
Usual dancing time (no breaks): 17:00.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Abbey Ceili Band | Beal a' Ghleanna | 16 | |
CD | Barefield Ceili Band | Between The Sets | 7 | |
CD | Deenagh Ceili Band | Around The House | 1 | |
CD | Gleann an Iolair Ceili Band | The Derry Boat | 1 | |
CD | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 12 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | |
CD | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 | |
CD | Michael Sexton Ceili Band | Volume 1 | 11 | |
CD | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | |
Tape | PJ Hernon | Buail Cois Air | 19 | |
CD | Public House Ceili Band | Go Figure | 7 | |
CD | Rise The Dust | All Set | 17 | |
CD | Shaskeen | Music For Sets volume 4 | 1 | |
CD | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 | |
CD | The Coast Ceili Band | Set Dancing Downunder | 16 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 112 bars of Reels. | ||||
Corofin Plain | 1 | Ceili Time | Set Dancing Volume 1 | 1 |
Kilfenora Plain | 2 | Danny Webster | Come Set Dancing to Danny Webster | 6 |
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 7 | |
5 | 10 | |||
Fermanagh | 4 | 15 | ||
Corofin Plain | 1 | Glenside Ceili Band | Set Dance Music From Glen | 1 |
Williamstown | 2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 16 |
Louisburgh | 2 | Music In The Glen | 15 | |
Corofin Plain | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 1 |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Kildownet Half | 1 | 24 | ||
Borlin Jenny | 5 | Dance Music of Ireland volume 12 | 5 | |
6 | 6 | |||
Corofin Plain | 1 | PJ Hernon | Buail Cois Eile Air | 6 |
South Galway Reel | 5 | Shaskeen | Music For Sets volume 1 | 11 |
Corofin Plain | 1 | Music For Sets volume 2 | 1 | |
1 | Swallow's Tail | In Full Flight | 1 | |
1 | Various Artists | The Set 1 - Music For Four Complete Sets | 1 | |
Figure 2 - 128 bars of Reels. | ||||
Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
3 | 10 | |||
Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
1 | Brian Boru Ceili Band | House Around | 1 | |
Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
Cuchulainn | 4 | Danny Webster | Come Set Dancing to Danny Webster | 4 |
Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
Fermanagh | 3 | 14 | ||
Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
3 | 12 | |||
Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
Doire Cholm Cille | 1 | 16 | ||
Kildownet Half | 4 | 27 | ||
Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
3 | 14 | |||
Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
1 | Public House Ceili Band | Go Figure | 1 | |
Merchant | 1 | Rise The Dust | Give it a Lift | 1 |
3 | 3 | |||
Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
Fermanagh | 3 | Music For Sets volume 4 | 9 | |
Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
3 | 14 | |||
Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
Figure 3 - 176 bars of Reels. | ||||
Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
Blacktown | 4 | Irish Set Dancing Fun | 17 | |
Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
Labasheeda | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 14 |
Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
Loughgraney | 6 | 19 | ||
Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
Kilfenora Plain | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 21 |
Corofin Plain | 3 | PJ Hernon | Buail Cois Eile Air | 8 |
Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
3 | Swallow's Tail | In Full Flight | 3 | |
3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 | |
Figure 4 - 256 bars of Reels. | ||||
Meelin Victoria | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 24 |
Figure 5 - 160 bars of Jigs. | ||||
Kilfenora Plain | 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 |
Black Valley Square Jig | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 18 |
Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
Newmarket Meserts | 3 | Dance Music of Ireland volume 19 | 19 | |
4 | 20 | |||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
1 | Shaskeen | Music For Sets volume 3 | 7 | |
Newmarket Meserts | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 3 |
4 | 4 | |||
6 | 6 | |||
Figure 6 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Connemara | 2 | Beal a' Ghleanna | 8 | |
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Merchant | 2 | 9 | ||
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Connemara | 2 | 13 | ||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
4 | 19 | |||
5 | 20 | |||
Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
Claddagh | 1 | Music In The Glen | 1 | |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Connemara | 2 | 20 | ||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
Labasheeda | 1 | 10 | ||
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
Sliabh Fraoch | 4 | 11 | ||
Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 8 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Claddagh | 1 | Play the Keys | 1 | |
Sliabh Fraoch | 4 | 8 | ||
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Connemara | 2 | 14 | ||
Merchant | 2 | Rise The Dust | Give it a Lift | 2 |
Claddagh | 1 | 14 | ||
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 16 | ||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
Clare Lancers | 2 | 18 | ||
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!