| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 96 | Ladies Chain | Polka | 01:41 |
| 2 | 160 | Back the Lady | Polka | 02:23 |
| 3 | 192 | Slide and change | Polka | 02:35 |
| 4 | 192 | Show the lady | Polka | 02:35 |
| 5 | 112 | Zig Zag | Hornpipe | 01:55 |
| 6 | 160 | Circle and swing | Polka | 02:23 |
Usual dancing time (no breaks): 13:32.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 96 bars of Polkas. | ||||
| Connemara | 4 | Abbey Ceili Band | Beal a' Ghleanna | 10 |
| 4 | Brian Boru Ceili Band | House Around | 15 | |
| Balleyvourney Reel | 2 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 8 |
| 3 | 9 | |||
| 5 | 11 | |||
| Connemara | 4 | Glenside Ceili Band | Set Dance Music From Glen | 14 |
| 4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 7 | |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 22 | |
| 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 9 | |
| Ballycommon | 4 | Dance Music of Ireland volume 09 | 21 | |
| Valentia Right and Left | 1 | Dance Music of Ireland volume 10 | 6 | |
| 2 | 7 | |||
| 5 | 10 | |||
| Glencree | 6 | 26 | ||
| Rosscahill | 3 | 29 | ||
| Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
| Limerick Tumblers | 3 | Dance Music of Ireland volume 17 | 15 | |
| Balleyvourney Reel | 2 | Dance Music of Ireland volume 18 | 19 | |
| 3 | 20 | |||
| 5 | 22 | |||
| Connemara | 4 | Michael Sexton Ceili Band | Volume 1 | 10 |
| 4 | PJ Hernon | Buail Cois Air | 4 | |
| 4 | Public House Ceili Band | Go Figure | 16 | |
| Balleyvourney Reel | 2 | Red Abbey Group | Call The Set 1 | 8 |
| 3 | 9 | |||
| 5 | 11 | |||
| Moate | 4 | Rise The Dust | Give it a Lift | 21 |
| Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
| Connemara | 4 | 18 | ||
| 4 | Swallow's Tail | In Full Flight | 16 | |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 4 | |
| Balleyvourney Reel | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 14 |
| 3 | 15 | |||
| 5 | 17 | |||
| Figure 2 - 160 bars of Polkas. | ||||
| Sliabh Luachra | 2 | Abbey Ceili Band | Beal a' Ghleanna | 2 |
| 3 | 3 | |||
| 1 | Augusta Ceili Band | Volume 2 | 18 | |
| 2 | 19 | |||
| 3 | 20 | |||
| Augusta Water | 2 | 25 | ||
| Sliabh Luachra | 1 | Brian Boru Ceili Band | House At Home | 9 |
| 2 | 10 | |||
| 3 | 11 | |||
| 1 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 15 | |
| 2 | 16 | |||
| 3 | 17 | |||
| 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 19 | |
| 2 | 20 | |||
| 3 | 21 | |||
| 6 | 24 | |||
| Connemara | 1 | Dance Music of Ireland volume 04 | 6 | |
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Valentia Right and Left | 3 | Dance Music of Ireland volume 10 | 8 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 3 | Dance Music of Ireland volume 13 | 9 | |
| Limerick Tumblers | 1 | Dance Music of Ireland volume 17 | 13 | |
| 5 | 17 | |||
| Dublin | 1 | 18 | ||
| Tory Island Lancers | 5 | Dance Music of Ireland volume 19 | 9 | |
| Coomhola | 3 | Dance Music of Ireland volume 21 | 11 | |
| Clare Lancers | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 |
| Sliabh Luachra | 1 | Public House Ceili Band | Go Figure | 17 |
| 2 | 18 | |||
| 3 | 19 | |||
| 1 | Red Abbey Group | Call The Set 1 | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 6 | |
| 2 | 7 | |||
| 3 | 8 | |||
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 1 | The Set 3 - Music For Four Complete Sets | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| Clare Lancers | 1 | The Set 4 - Music For Four Complete Sets | 13 | |
| Figure 3 - 192 bars of Polkas. | ||||
| West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
| Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
| West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
| 3 | 24 | |||
| East Mayo | 3 | Dance Music of Ireland volume 18 | 3 | |
| Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
| Croisloch | 3 | Rise The Dust | Give it a Lift | 7 |
| Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
| Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
| West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
| 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
| Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
| 4 | 16 | |||
| Figure 4 - 192 bars of Polkas. | ||||
| West Kerry | 2 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 |
| Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
| West Kerry | 2 | Dance Music of Ireland volume 12 | 23 | |
| 3 | 24 | |||
| East Mayo | 3 | Dance Music of Ireland volume 18 | 3 | |
| Clare Lancers | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 2 |
| Croisloch | 3 | Rise The Dust | Give it a Lift | 7 |
| Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
| Clare Lancers | 4 | Music For Sets volume 3 | 10 | |
| West Kerry | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 |
| 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
| Clare Lancers | 2 | The Set 4 - Music For Four Complete Sets | 14 | |
| 4 | 16 | |||
| Figure 5 - 112 bars of Hornpipes. | ||||
| Rinkinstown | 4 | Ceili Time | Irish Set Dancing Fun | 4 |
| Fermanagh | 4 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 15 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 | |
| 4 | 10 | |||
| Ballycommon | 3 | 20 | ||
| Dublin | 3 | Dance Music of Ireland volume 17 | 20 | |
| Rinkinstown | 4 | Dance Music of Ireland volume 21 | 4 | |
| Templebeg | 4 | Rise The Dust | Give it a Lift | 12 |
| Rinkinstown | 4 | Salamanca Ceili Band | Swing | 17 |
| Fermanagh | 4 | Shaskeen | Music For Sets volume 4 | 10 |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 14 | |
| Figure 6 - 160 bars of Polkas. | ||||
| Sliabh Luachra | 2 | Abbey Ceili Band | Beal a' Ghleanna | 2 |
| 3 | 3 | |||
| 1 | Augusta Ceili Band | Volume 2 | 18 | |
| 2 | 19 | |||
| 3 | 20 | |||
| Augusta Water | 2 | 25 | ||
| Sliabh Luachra | 1 | Brian Boru Ceili Band | House At Home | 9 |
| 2 | 10 | |||
| 3 | 11 | |||
| 1 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 15 | |
| 2 | 16 | |||
| 3 | 17 | |||
| 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 19 | |
| 2 | 20 | |||
| 3 | 21 | |||
| 6 | 24 | |||
| Connemara | 1 | Dance Music of Ireland volume 04 | 6 | |
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Valentia Right and Left | 3 | Dance Music of Ireland volume 10 | 8 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 3 | Dance Music of Ireland volume 13 | 9 | |
| Limerick Tumblers | 1 | Dance Music of Ireland volume 17 | 13 | |
| 5 | 17 | |||
| Dublin | 1 | 18 | ||
| Tory Island Lancers | 5 | Dance Music of Ireland volume 19 | 9 | |
| Coomhola | 3 | Dance Music of Ireland volume 21 | 11 | |
| Clare Lancers | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 |
| Sliabh Luachra | 1 | Public House Ceili Band | Go Figure | 17 |
| 2 | 18 | |||
| 3 | 19 | |||
| 1 | Red Abbey Group | Call The Set 1 | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 6 | |
| 2 | 7 | |||
| 3 | 8 | |||
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 1 | The Set 3 - Music For Four Complete Sets | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| Clare Lancers | 1 | The Set 4 - Music For Four Complete Sets | 13 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Apples In Winter | p74 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | https://www.personal.kent.edu/~ltaylor1/cloghane-brandon.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!