Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
Also known as: The Connemara Reel Set.
First sides is on the right.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 160 | None | Reel | 02:41 |
2 | 192 | None | Reel | 03:11 |
3 | 184 | None | Reel | 03:04 |
4 | 96 | None | Polka | 01:27 |
Usual dancing time (no breaks): 10:23.
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 160 bars of Reels. | ||||
Moycullen | 1 | Augusta Ceili Band | Volume 1 | 1 |
2 | 2 | |||
Clare Lancers | 1 | 18 | ||
Augusta Water | 3 | Volume 2 | 26 | |
Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
Moycullen | 1 | Brian Boru Ceili Band | House At Home | 5 |
2 | 6 | |||
Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
Inis Oirr | 2 | Heather Breeze | Music In The Glen | 11 |
3 | 12 | |||
Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
Clare Plain (Reel) | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 |
Paris | 1 | Dance Music of Ireland volume 04 | 1 | |
5 | 5 | |||
Labasheeda | 6 | 16 | ||
Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
Clare Lancers | 1 | 9 | ||
Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
3 | 9 | |||
Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
2 | 5 | |||
Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
Port Fairy | 3 | 27 | ||
Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 | |
Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
Clare Lancers | 1 | Play the Keys | 10 | |
Aran | 1 | PJ Hernon | Buail Cois Air | 10 |
Moycullen | 1 | Rise The Dust | All Set | 1 |
2 | 2 | |||
Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
1 | Swallow's Tail | In Full Flight | 17 | |
1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
Figure 2 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Clare Plain (Reel) | 6 | Beal a' Ghleanna | 21 | |
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Merchant | 2 | 9 | ||
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
4 | 19 | |||
5 | 20 | |||
Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
Claddagh | 1 | Heather Breeze | Music In The Glen | 1 |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
Labasheeda | 1 | Dance Music of Ireland volume 04 | 10 | |
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
Sliabh Fraoch | 4 | 11 | ||
Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 16 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 18 | ||
Claddagh | 1 | Play the Keys | 1 | |
Sliabh Fraoch | 4 | 8 | ||
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Clare Plain (Reel) | 6 | PJ Hernon | Buail Cois Air | 24 |
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
6 | Rise The Dust | All Set | 22 | |
Merchant | 2 | Give it a Lift | 2 | |
Claddagh | 1 | 14 | ||
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
Clare Lancers | 2 | Swallow's Tail | In Full Flight | 18 |
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 | |||
Figure 3 - 184 bars of Reels. | ||||
Claddagh | 2 | Augusta Ceili Band | Volume 2 | 5 |
Boyne | 1 | Brian Boru Ceili Band | House At Home | 1 |
Fermanagh Quadrilles | 3 | Ceili Time | Irish Set Dancing Fun | 7 |
Claddagh | 2 | Heather Breeze | Music In The Glen | 2 |
Louisburgh | 3 | 16 | ||
Mazurka | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 6 |
6 | Dance Music of Ireland volume 07 | 24 | ||
Durrow Threshing | 1 | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 3 | Dance Music of Ireland volume 10 | 18 | |
4 | 19 | |||
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Claddagh | 2 | Dance Music of Ireland volume 14 | 2 | |
Boyne | 1 | Dance Music of Ireland volume 19 | 1 | |
Mazurka | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 6 |
Claddagh | 2 | Michéal Sexton and Pat Walsh | Play the Keys | 2 |
Mazurka | 6 | PJ Hernon | Buail Cois Air | 18 |
Claddagh | 2 | Rise The Dust | Give it a Lift | 15 |
Mazurka | 6 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 12 |
Set of Erin | 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 22 |
Figure 4 - 96 bars of Polkas. | ||||
Balleyvourney Reel | 2 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 8 |
3 | 9 | |||
5 | 11 | |||
Ballycommon | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 21 |
Valentia Right and Left | 1 | Dance Music of Ireland volume 10 | 6 | |
2 | 7 | |||
5 | 10 | |||
Glencree | 6 | 26 | ||
Rosscahill | 3 | 29 | ||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Limerick Tumblers | 3 | Dance Music of Ireland volume 17 | 15 | |
Balleyvourney Reel | 2 | Dance Music of Ireland volume 18 | 19 | |
3 | 20 | |||
5 | 22 | |||
Moate | 4 | Rise The Dust | Give it a Lift | 21 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
Balleyvourney Reel | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 14 |
3 | 15 | |||
5 | 17 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!