Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 120 | None | Reel | 02:03 |
2 | 152 | None | Jig | 02:23 |
3 | 184 | None | Reel | 03:12 |
4 | 184 | None | Jig | 02:52 |
5 | 104 | None | Jig | 01:39 |
Usual dancing time (no breaks): 12:09.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Ceili Time | Irish Set Dancing Fun | 5 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 16 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 120 bars of Reels. | ||||
Mazurka | 2 | Augusta Ceili Band | Volume 1 | 6 |
3 | 7 | |||
4 | 8 | |||
Birr | 1 | Ceili Time | Irish Set Dancing Fun | 10 |
Clare Orange and Green | 3 | 21 | ||
6 | 24 | |||
Williamstown | 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 15 |
3 | 17 | |||
Inis Oirr | 1 | Music In The Glen | 10 | |
Mazurka | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 1 |
2 | 2 | |||
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Dance Music of Ireland volume 07 | 10 | |
4 | 11 | |||
6 | 13 | |||
Mazurka | 1 | 19 | ||
2 | 20 | |||
3 | 21 | |||
4 | 22 | |||
South Sligo Lancers | 5 | Dance Music of Ireland volume 10 | 5 | |
Gillen | 3 | 14 | ||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
3 | 3 | |||
Mayo Lancers | 3 | Dance Music of Ireland volume 12 | 17 | |
Glencorrib | 3 | 30 | ||
Inis Oirr | 1 | Dance Music of Ireland volume 13 | 7 | |
Birr | 1 | Dance Music of Ireland volume 19 | 13 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
2 | 2 | |||
3 | 3 | |||
4 | 4 | |||
Clare Orange and Green | 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 21 |
6 | 24 | |||
Mazurka | 1 | PJ Hernon | Buail Cois Air | 13 |
2 | 14 | |||
3 | 15 | |||
4 | 16 | |||
Clare Orange and Green | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 3 |
6 | 6 | |||
Mazurka | 1 | 7 | ||
2 | 8 | |||
3 | 9 | |||
4 | 10 | |||
Clare Orange and Green | 3 | Various Artists | The Set 2 - Music For Four Complete Sets | 3 |
6 | 6 | |||
Figure 2 - 152 bars of Jigs. | ||||
Moycullen | 3 | Brian Boru Ceili Band | House At Home | 7 |
South Kerry | 2 | Danny Webster | Come Set Dancing to Danny Webster | 17 |
Durrow Threshing | 6 | 27 | ||
Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
South Kerry | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 18 |
Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
Durrow Threshing | 4 | Dance Music of Ireland volume 09 | 4 | |
6 | 6 | |||
Caragh Lake Jig | 2 | 12 | ||
Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
Moycullen | 3 | Dance Music of Ireland volume 18 | 6 | |
Portmagee Jig Set (Meserts) | 2 | 9 | ||
3 | 10 | |||
4 | 11 | |||
Meelin Victoria | 1 | Dance Music of Ireland volume 20 | 20 | |
2 | 21 | |||
Moycullen | 3 | Rise The Dust | All Set | 3 |
South Kerry | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 8 |
2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 13 | |
Durrow Threshing | 6 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 10 |
Figure 3 - 184 bars of Reels. | ||||
Mazurka | 6 | Augusta Ceili Band | Volume 1 | 10 |
Claddagh | 2 | Volume 2 | 5 | |
Connemara | 3 | Brian Boru Ceili Band | House Around | 14 |
Boyne | 1 | House At Home | 1 | |
Connemara | 3 | Glenside Ceili Band | Set Dance Music From Glen | 13 |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 6 | |
Claddagh | 2 | Music In The Glen | 2 | |
Louisburgh | 3 | 16 | ||
Connemara | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 21 |
Mazurka | 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 6 |
Connemara | 3 | Dance Music of Ireland volume 04 | 8 | |
Mazurka | 6 | Dance Music of Ireland volume 07 | 24 | |
Durrow Threshing | 1 | Dance Music of Ireland volume 09 | 1 | |
Fermanagh Quadrilles | 4 | Dance Music of Ireland volume 10 | 19 | |
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Claddagh | 2 | Dance Music of Ireland volume 14 | 2 | |
Boyne | 1 | Dance Music of Ireland volume 19 | 1 | |
Mazurka | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 6 |
Connemara | 3 | Michael Sexton Ceili Band | Volume 1 | 9 |
Claddagh | 2 | Michéal Sexton and Pat Walsh | Play the Keys | 2 |
Connemara | 3 | PJ Hernon | Buail Cois Air | 3 |
Mazurka | 6 | 18 | ||
Connemara | 3 | Public House Ceili Band | Go Figure | 15 |
Claddagh | 2 | Rise The Dust | Give it a Lift | 15 |
Connemara | 3 | Shaskeen | Music For Sets volume 1 | 17 |
3 | Swallow's Tail | In Full Flight | 15 | |
Mazurka | 6 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 12 |
Connemara | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 3 |
Set of Erin | 4 | Various Artists | The Set 1 - Music For Four Complete Sets | 22 |
Figure 4 - 184 bars of Jigs. | ||||
Durrow Threshing | 1 | Danny Webster | Come Set Dancing to Danny Webster | 22 |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 1 | |
Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
Dublin | 2 | Dance Music of Ireland volume 17 | 19 | |
Meelin Victoria | 4 | Dance Music of Ireland volume 20 | 23 | |
Newport | 2 | PJ Hernon | Buail Cois Eile Air | 13 |
Durrow Threshing | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 5 |
Set of Erin | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 19 |
2 | 20 | |||
3 | 21 | |||
Televara | 4 | The Set 4 - Music For Four Complete Sets | 4 | |
Figure 5 - 104 bars of Jigs. | ||||
Armagh | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 6 |
Corofin Plain | 2 | Ceili Time | Set Dancing Volume 1 | 2 |
Blacktown | 2 | Irish Set Dancing Fun | 15 | |
Corofin Plain | 2 | Glenside Ceili Band | Set Dance Music From Glen | 2 |
2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 2 | |
Monaghan | 1 | 9 | ||
Black Valley Square Jig | 4 | 17 | ||
Doire Cholm Cille | 4 | Dance Music of Ireland volume 11 | 19 | |
Glencorrib | 4 | Dance Music of Ireland volume 12 | 31 | |
Armagh | 1 | Dance Music of Ireland volume 14 | 10 | |
Blacktown | 2 | Dance Music of Ireland volume 20 | 6 | |
Corofin Plain | 2 | PJ Hernon | Buail Cois Eile Air | 7 |
2 | Shaskeen | Music For Sets volume 2 | 2 | |
Leitrim | 5 | Music For Sets volume 4 | 21 | |
Corofin Plain | 2 | Swallow's Tail | In Full Flight | 2 |
Black Valley Square Jig | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 4 |
Corofin Plain | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 2 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!