Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Armagh. First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 144 | The Battle | Reel | 02:26 |
2 | 192 | The Journey | Reel | 03:12 |
3 | 144 | Louvain | Jig | 02:18 |
4 | 192 | The Diaspora | Hornpipe | 03:35 |
Usual dancing time (no breaks): 11:31.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 4 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 144 bars of Reels. | ||||
Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
1 | Ceili Time | Set Dancing Volume 1 | 8 | |
Clare Lancers | 3 | 13 | ||
Sliabh Fraoch | 3 | Danny Webster | Come Set Dancing to Danny Webster | 13 |
Clare Lancers | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 |
3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
Kildownet Half | 3 | 26 | ||
Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
Sliabh Fraoch | 3 | 10 | ||
Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
Sliabh Fraoch | 3 | Michéal Sexton and Pat Walsh | Play the Keys | 7 |
Clare Lancers | 3 | 12 | ||
3 | Shaskeen | Music For Sets volume 3 | 9 | |
3 | Swallow's Tail | In Full Flight | 19 | |
3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
Clare Lancers | 3 | 15 | ||
Figure 2 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Connemara | 2 | Beal a' Ghleanna | 8 | |
Clare Plain (Reel) | 6 | 21 | ||
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Merchant | 2 | 9 | ||
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Connemara | 2 | 13 | ||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
Sliabh Fraoch | 4 | Danny Webster | Come Set Dancing to Danny Webster | 14 |
Clare Lancers | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 |
4 | 19 | |||
5 | 20 | |||
Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
Claddagh | 1 | Music In The Glen | 1 | |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Connemara | 2 | 20 | ||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
Labasheeda | 1 | 10 | ||
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Sliabh Fraoch | 4 | Dance Music of Ireland volume 17 | 11 | |
Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 8 | ||
Clare Plain (Reel) | 6 | 16 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 18 | ||
Claddagh | 1 | Play the Keys | 1 | |
Sliabh Fraoch | 4 | 8 | ||
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
Clare Plain (Reel) | 6 | 24 | ||
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Connemara | 2 | 14 | ||
Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
Merchant | 2 | Give it a Lift | 2 | |
Claddagh | 1 | 14 | ||
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 16 | ||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
Clare Lancers | 2 | 18 | ||
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 | |||
Figure 3 - 144 bars of Jigs. | ||||
South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Seit Durlas Eile | 1 | Dance Music of Ireland volume 18 | 13 | |
Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
Figure 4 - 192 bars of Hornpipes. | ||||
Clare Lancers | 4 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 4 |
Remove alternate music display
Author | Title | Ref | Last Updated |
---|---|---|---|
Pat Murphy | Apples In Winter | p100 | |
Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/louvain.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!