| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Sligo. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 176 | Corner Star | Reel | 03:01 |
| 2 | 128 | Diagonals and Stars | Reel | 02:12 |
| 3 | 208 | Corner swing and lines of four | Reel | 03:31 |
| 4 | 176 | Half chain and lead home | Reel | 03:01 |
| 5 | 160 | Stars, Diamonds and Sevens | Hornpipe | 03:30 |
Usual dancing time (no breaks): 15:15.
Knocknashee is by Pat Murphy, which was first presented in early 2025 during the Nenagh Set Dancing weekend held in January 2026.
Knocknashee is the name of a historic mountain plateau in the Ox Mountains near Sligo. According to Wikipedia, the name of the plateau itself comes from Irish and means something like “fairy hill”. It lies approximately 7 km north of Tubbercurry, the town that hosts the South Sligo Summer School every year during the second week of July.
Thanks to Marian Mihelic for the notes for this set.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 176 bars of Reels. | ||||
| Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
| Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
| Clare Plain (Reel) | 3 | Barefield Ceili Band | Between The Sets | 9 |
| Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
| Blacktown | 4 | Irish Set Dancing Fun | 17 | |
| Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
| 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
| Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
| Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
| Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
| Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
| Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
| Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
| Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
| Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
| Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
| 3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
| 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
| Kilfenora Plain | 3 | 21 | ||
| Pipers Cross Ceili Band | The Queen Of Mayo | 9 | ||
| 13 | ||||
| Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
| Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
| Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
| Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
| Clare Plain (Reel) | 3 | 19 | ||
| Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
| Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
| Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
| Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
| 3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
| Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
| Figure 2 - 128 bars of Reels. | ||||
| Clare Plain (Reel) | 2 | Abbey Ceili Band | Beal a' Ghleanna | 17 |
| Merchant | 1 | Augusta Ceili Band | Volume 2 | 8 |
| 3 | 10 | |||
| Caledonian | 1 | Barefield Ceili Band | Between The Sets | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| Caledonian | 1 | Brian Boru Ceili Band | House Around | 1 |
| Fermanagh | 3 | Cathal McAnulty Ceili Band | Sets Workshop | 17 |
| 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 14 | |
| Clare Plain (Reel) | 2 | Gleann an Iolair Ceili Band | The Derry Boat | 2 |
| Caledonian | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 7 |
| Clare Lancers | 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 5 |
| Clare Plain (Reel) | 2 | 13 | ||
| Caledonian | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 17 |
| Clare Plain (Reel) | 2 | Dance Music of Ireland volume 03 | 2 | |
| Labasheeda | 2 | Dance Music of Ireland volume 04 | 11 | |
| 3 | 12 | |||
| Fermanagh | 3 | Dance Music of Ireland volume 09 | 9 | |
| Doire Cholm Cille | 1 | Dance Music of Ireland volume 11 | 16 | |
| Caledonian | 1 | Michael Sexton Ceili Band | Volume 1 | 1 |
| Clare Plain (Reel) | 2 | 12 | ||
| Labasheeda | 2 | Volume 2 - Mad To Dance | 13 | |
| 3 | 14 | |||
| Caledonian | 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 1 |
| Clare Plain (Reel) | 2 | 14 | ||
| 2 | PJ Hernon | Buail Cois Air | 20 | |
| Caledonian | 1 | Public House Ceili Band | Go Figure | 1 |
| Clare Plain (Reel) | 2 | 8 | ||
| 2 | Rise The Dust | All Set | 18 | |
| Merchant | 1 | Give it a Lift | 1 | |
| 3 | 3 | |||
| Shannon Gaels | 2 | Salamanca Ceili Band | Swing | 6 |
| Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
| Clare Plain (Reel) | 2 | Music For Sets volume 4 | 2 | |
| Fermanagh | 3 | 9 | ||
| Labasheeda | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 13 |
| 3 | 14 | |||
| Clare Plain (Reel) | 2 | Temple House - Music For Sets volume 2 | 2 | |
| 2 | The Coast Ceili Band | Set Dancing Downunder | 17 | |
| Caledonian | 1 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 6 |
| Fermanagh | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 13 |
| Figure 3 - 208 bars of Reels. | ||||
| Augusta Water | 1 | Augusta Ceili Band | Volume 2 | 24 |
| Corofin Plain | 5 | Ceili Time | Set Dancing Volume 1 | 5 |
| 5 | Glenside Ceili Band | Set Dance Music From Glen | 5 | |
| 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 5 | |
| Port Fairy | 1 | Dance Music of Ireland volume 20 | 25 | |
| Corofin Plain | 5 | PJ Hernon | Buail Cois Eile Air | 10 |
| 5 | Shaskeen | Music For Sets volume 2 | 5 | |
| 5 | Swallow's Tail | In Full Flight | 5 | |
| Southern Cross | 5 | The Coast Ceili Band | Set Dancing Downunder | 8 |
| Corofin Plain | 5 | Various Artists | The Set 1 - Music For Four Complete Sets | 5 |
| Figure 4 - 176 bars of Reels. | ||||
| Clare Plain (Reel) | 3 | Abbey Ceili Band | Beal a' Ghleanna | 18 |
| Kilfenora Plain | 3 | Augusta Ceili Band | Volume 2 | 14 |
| Clare Plain (Reel) | 3 | Barefield Ceili Band | Between The Sets | 9 |
| Corofin Plain | 3 | Ceili Time | Set Dancing Volume 1 | 3 |
| Blacktown | 4 | Irish Set Dancing Fun | 17 | |
| Kilfenora Plain | 3 | Danny Webster | Come Set Dancing to Danny Webster | 7 |
| 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 8 | |
| Clare Plain (Reel) | 3 | Gleann an Iolair Ceili Band | The Derry Boat | 3 |
| Corofin Plain | 3 | Glenside Ceili Band | Set Dance Music From Glen | 3 |
| Kilfenora Plain | 3 | Heather Breeze | Music In The Glen | 19 |
| Clare Plain (Reel) | 3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 14 |
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 3 | |
| Corofin Plain | 3 | Dance Music of Ireland volume 06 | 3 | |
| Killyon | 4 | Dance Music of Ireland volume 11 | 14 | |
| Kilfenora Plain | 3 | Dance Music of Ireland volume 13 | 3 | |
| Blacktown | 4 | Dance Music of Ireland volume 20 | 8 | |
| Clare Plain (Reel) | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 22 |
| 3 | Michael Sexton Ceili Band | Volume 1 | 13 | |
| 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 15 | |
| Kilfenora Plain | 3 | 21 | ||
| Pipers Cross Ceili Band | The Queen Of Mayo | 9 | ||
| 13 | ||||
| Clare Plain (Reel) | 3 | PJ Hernon | Buail Cois Air | 21 |
| Corofin Plain | 3 | Buail Cois Eile Air | 8 | |
| Clare Plain (Reel) | 3 | Public House Ceili Band | Go Figure | 9 |
| Kilfenora Plain | 3 | Rise The Dust | All Set | 7 |
| Clare Plain (Reel) | 3 | 19 | ||
| Corofin Plain | 3 | Shaskeen | Music For Sets volume 2 | 3 |
| Clare Plain (Reel) | 3 | Music For Sets volume 4 | 3 | |
| Corofin Plain | 3 | Swallow's Tail | In Full Flight | 3 |
| Clare Plain (Reel) | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 3 |
| 3 | The Coast Ceili Band | Set Dancing Downunder | 18 | |
| Corofin Plain | 3 | Various Artists | The Set 1 - Music For Four Complete Sets | 3 |
| Figure 5 - 160 bars of Hornpipes. | ||||
| Caledonian | 6 | Abbey Ceili Band | Bruach an t'Sulain | 17 |
| Sliabh Luachra | 6 | Beal a' Ghleanna | 6 | |
| Kilfenora Plain | 6 | Augusta Ceili Band | Volume 2 | 17 |
| Sliabh Luachra | 6 | 23 | ||
| Caledonian | 6 | Barefield Ceili Band | Between The Sets | 6 |
| 6 | Brian Boru Ceili Band | House Around | 6 | |
| Sliabh Luachra | 6 | House At Home | 14 | |
| Kilfenora Plain | 6 | Danny Webster | Come Set Dancing to Danny Webster | 10 |
| 6 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 11 | |
| Sliabh Luachra | 6 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 20 |
| Kilfenora Plain | 6 | Heather Breeze | Music In The Glen | 22 |
| Sliabh Luachra | 6 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 6 |
| Caledonian | 6 | 12 | ||
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 22 | |
| Sliabh Luachra | 6 | Dance Music of Ireland volume 03 | 24 | |
| Paris | 5 | Dance Music of Ireland volume 04 | 5 | |
| Labasheeda | 6 | 16 | ||
| Caragh Lake Jig | 7 | Dance Music of Ireland volume 09 | 17 | |
| Limerick Tumblers | 5 | Dance Music of Ireland volume 17 | 17 | |
| Newmarket Meserts | 6 | Dance Music of Ireland volume 19 | 22 | |
| Caledonian | 6 | Michael Sexton Ceili Band | Volume 1 | 6 |
| Labasheeda | 6 | Volume 2 - Mad To Dance | 17 | |
| Caledonian | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 6 |
| Kilfenora Plain | 6 | 24 | ||
| Caledonian | 6 | Public House Ceili Band | Go Figure | 6 |
| Sliabh Luachra | 6 | 22 | ||
| 6 | Red Abbey Group | Call The Set 1 | 6 | |
| Borlin | 5 | Call The Set 2 | 11 | |
| Croisloch | 4 | Rise The Dust | Give it a Lift | 8 |
| Caledonian | 6 | Shaskeen | Music For Sets volume 1 | 6 |
| Labasheeda | 6 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 17 |
| Paris | 5 | Temple House - Music For Sets volume 2 | 17 | |
| Newmarket Meserts | 6 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 6 |
| Clare Plain Polka | 7 | 13 | ||
| Paris | 5 | Set Dances of Ireland Vol 3 | 5 | |
| Sliabh Luachra | 6 | 11 | ||
| Caledonian | 6 | Set Dances of Ireland Vol 5 | 11 | |
| Kenmare | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 6 | The Set 3 - Music For Four Complete Sets | 6 | |
| Borlin | 5 | 24 | ||
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | The Lark in the Morning | p130 | |
| Neumarkt Irish Set Dancers | Neumarkt Set Instructions | https://setdance.me/knocknashee-set/ |
Please email Paul if you have any information to add to or correct in the database!