| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 200 | None | Polka | 02:47 |
| 2 | 168 | None | Polka | 02:21 |
| 3 | 200 | None | Polka, Slide | 02:47 |
| 4 | 256 | None | Polka | 03:32 |
| 5 | 200 | None | Jig | 03:09 |
| 6 | 264 | None | Polka | 03:36 |
| 7 | 88 | None | Polka | 01:16 |
Usual dancing time (no breaks): 19:28.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 08 | 4 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 200 bars of Polkas. | ||||
| Cashel | 3 | Ceili Time | Set Dancing Volume 1 | 18 |
| 3 | Gleann an Iolair Ceili Band | The Derry Boat | 13 | |
| 3 | Glenside Ceili Band | Set Dance Music From Glen | 18 | |
| 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 10 | |
| 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 16 | |
| Melleray Lancers | 3 | Dance Music of Ireland volume 08 | 6 | |
| 5 | 8 | |||
| Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
| Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
| 3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 8 | |
| 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 9 | |
| 3 | Rise The Dust | All Set | 13 | |
| 3 | Shaskeen | Music For Sets volume 4 | 14 | |
| 3 | Swallow's Tail | In Full Flight | 9 | |
| Figure 2 - 168 bars of Polkas. | ||||
| Obergruna Half | 3 | Augusta Ceili Band | Volume 1 | 25 |
| Tipperary Lancers | 5 | Brian Boru Ceili Band | House Around | 11 |
| Fermanagh | 2 | Cathal McAnulty Ceili Band | Sets Workshop | 16 |
| Sliabh Fraoch | 5 | Danny Webster | Come Set Dancing to Danny Webster | 15 |
| Fermanagh | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 13 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 8 | |
| Glencree | 2 | Dance Music of Ireland volume 10 | 22 | |
| 3 | 23 | |||
| 4 | 24 | |||
| Killyon | 1 | Dance Music of Ireland volume 11 | 11 | |
| Kildownet Half | 2 | 25 | ||
| Borlin | 3 | Red Abbey Group | Call The Set 2 | 9 |
| Fermanagh | 2 | Shaskeen | Music For Sets volume 4 | 8 |
| Southern Cross | 4 | The Coast Ceili Band | Set Dancing Downunder | 7 |
| Fermanagh | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 12 |
| Borlin | 3 | Various Artists | The Set 3 - Music For Four Complete Sets | 22 |
| Figure 3 - 200 bars of Polka, Slides. | ||||
| Cashel | 3 | Augusta Ceili Band | Volume 1 | 13 |
| 1 | Ceili Time | Set Dancing Volume 1 | 16 | |
| 3 | 18 | |||
| Sliabh Fraoch | 2 | Danny Webster | Come Set Dancing to Danny Webster | 12 |
| Cashel | 1 | Gleann an Iolair Ceili Band | The Derry Boat | 11 |
| 3 | 13 | |||
| 1 | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
| 3 | 18 | |||
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
| 3 | 10 | |||
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
| 3 | 16 | |||
| Auban | 4 | Dance Music of Ireland volume 05 | 7 | |
| Melleray Lancers | 1 | Dance Music of Ireland volume 08 | 4 | |
| 5 | 8 | |||
| Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
| Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
| 2 | 8 | |||
| Sliabh Fraoch | 2 | Dance Music of Ireland volume 17 | 9 | |
| Limerick Tumblers | 4 | 16 | ||
| Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
| 3 | 17 | |||
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
| 3 | 8 | |||
| 1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
| 3 | 9 | |||
| Sliabh Fraoch | 2 | Play the Keys | 6 | |
| Cashel | 1 | Rise The Dust | All Set | 11 |
| 3 | 13 | |||
| 1 | Shaskeen | Music For Sets volume 4 | 12 | |
| 3 | 14 | |||
| 1 | Swallow's Tail | In Full Flight | 7 | |
| 3 | 9 | |||
| Limerick Orange and Green | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 |
| 2 | 7 | |||
| Mealagh Valley Jig | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 21 |
| Figure 4 - 256 bars of Polkas. | ||||
| Cashel | 5 | Augusta Ceili Band | Volume 1 | 15 |
| 5 | Ceili Time | Set Dancing Volume 1 | 20 | |
| 5 | Gleann an Iolair Ceili Band | The Derry Boat | 15 | |
| 5 | Glenside Ceili Band | Set Dance Music From Glen | 20 | |
| 5 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 12 | |
| 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 18 | |
| Coomhola | 4 | Dance Music of Ireland volume 21 | 12 | |
| Cashel | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 19 |
| 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 10 | |
| 5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 11 | |
| 5 | Rise The Dust | All Set | 15 | |
| 5 | Shaskeen | Music For Sets volume 4 | 16 | |
| 5 | Swallow's Tail | In Full Flight | 11 | |
| Figure 5 - 200 bars of Jigs. | ||||
| Auban | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 |
| 4 | 7 | |||
| Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
| Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
| Meelin Victoria | 3 | Dance Music of Ireland volume 20 | 22 | |
| Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
| Figure 6 - 264 bars of Polkas. | ||||
| Durrow Threshing | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 3 |
| Coomhola | 6 | Dance Music of Ireland volume 21 | 14 | |
| Durrow Threshing | 3 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 7 |
| Mealagh Valley Jig | 6 | Various Artists | The Set 4 - Music For Four Complete Sets | 23 |
| Figure 7 - 88 bars of Polkas. | ||||
| Sliabh Luachra | 4 | Augusta Ceili Band | Volume 2 | 21 |
| 4 | Brian Boru Ceili Band | House At Home | 12 | |
| South Kerry | 1 | Danny Webster | Come Set Dancing to Danny Webster | 16 |
| Sliabh Luachra | 4 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 18 |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 4 | |
| North Kerry | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 6 |
| Sliabh Luachra | 4 | Dance Music of Ireland volume 03 | 22 | |
| South Kerry | 1 | Dance Music of Ireland volume 04 | 17 | |
| Aran | 3 | Dance Music of Ireland volume 05 | 3 | |
| Sliabh gCua | 5 | Dance Music of Ireland volume 07 | 18 | |
| Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
| South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
| Mayo Lancers | 7 | Dance Music of Ireland volume 12 | 21 | |
| Glencorrib | 5 | 32 | ||
| Aherlow | 1 | Dance Music of Ireland volume 13 | 20 | |
| Black Hill | 5 | Dance Music of Ireland volume 21 | 20 | |
| Aran | 3 | PJ Hernon | Buail Cois Air | 12 |
| Sliabh Luachra | 4 | Public House Ceili Band | Go Figure | 20 |
| 4 | Red Abbey Group | Call The Set 1 | 4 | |
| Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
| North Kerry | 4 | Music For Sets volume 2 | 10 | |
| South Kerry | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 7 |
| Sliabh Luachra | 4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 9 |
| South Kerry | 1 | Set Dances of Ireland Vol 5 | 12 | |
| North Kerry | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 11 |
| Sliabh Luachra | 4 | The Set 3 - Music For Four Complete Sets | 4 | |
Remove alternate music display
Please email Paul if you have any information to add to or correct in the database!