| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Tipperary. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 160 | Pass Through | Reel | 02:43 |
| 2 | 160 | The Star | Jig | 02:30 |
| 3 | 160 | Corner House | Reel | 02:43 |
| 4 | 160 | Line Up | Reel | 02:43 |
| 5 | 160 | The Mixer | Fling | 03:00 |
Usual dancing time (no breaks): 13:39.
This set dance was composed by Pat Murphy in 2014 and presented at the Connie Ryan Set Dance Weekend in Nenagh, county Tipperary, in January 2015.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 160 bars of Reels. | ||||
| Moycullen | 1 | Abbey Ceili Band | Bóthar na Réidhe | 17 |
| 2 | 18 | |||
| 1 | Augusta Ceili Band | Volume 1 | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 18 | ||
| Augusta Water | 3 | Volume 2 | 26 | |
| Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
| Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
| Moycullen | 1 | House At Home | 5 | |
| 2 | 6 | |||
| Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
| Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
| Inis Oirr | 2 | Music In The Glen | 11 | |
| 3 | 12 | |||
| Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
| Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
| Paris | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 1 |
| Connemara | 1 | 6 | ||
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Clare Lancers | 1 | 9 | ||
| Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
| 3 | 9 | |||
| Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
| 2 | 5 | |||
| Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
| Port Fairy | 3 | 27 | ||
| Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
| Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
| Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
| 1 | Michéal Sexton and Pat Walsh | Play the Keys | 10 | |
| Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
| Aran | 1 | 10 | ||
| Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
| Moycullen | 1 | Rise The Dust | All Set | 1 |
| 2 | 2 | |||
| 1 | Salamanca Ceili Band | Swing | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 9 | ||
| Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
| Connemara | 1 | 15 | ||
| Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
| Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
| Clare Lancers | 1 | 17 | ||
| 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
| Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
| Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
| Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
| Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
| Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
| Figure 2 - 160 bars of Jigs. | ||||
| Clare Plain (Reel) | 5 | Barefield Ceili Band | Between The Sets | 11 |
| 5 | Gleann an Iolair Ceili Band | The Derry Boat | 5 | |
| 5 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 16 | |
| 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 5 | |
| Newmarket Meserts | 3 | Dance Music of Ireland volume 19 | 19 | |
| 4 | 20 | |||
| Clare Plain (Reel) | 5 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 23 |
| 5 | Michael Sexton Ceili Band | Volume 1 | 15 | |
| 5 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 17 | |
| Pipers Cross Ceili Band | The Queen Of Mayo | 12 | ||
| Clare Plain (Reel) | 5 | PJ Hernon | Buail Cois Air | 23 |
| 5 | Public House Ceili Band | Go Figure | 11 | |
| 5 | Rise The Dust | All Set | 21 | |
| 5 | Shaskeen | Music For Sets volume 4 | 5 | |
| 5 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 5 | |
| 5 | The Coast Ceili Band | Set Dancing Downunder | 20 | |
| Newmarket Meserts | 3 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 3 |
| 4 | 4 | |||
| Figure 3 - 160 bars of Reels. | ||||
| Moycullen | 1 | Abbey Ceili Band | Bóthar na Réidhe | 17 |
| 2 | 18 | |||
| 1 | Augusta Ceili Band | Volume 1 | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 18 | ||
| Augusta Water | 3 | Volume 2 | 26 | |
| Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
| Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
| Moycullen | 1 | House At Home | 5 | |
| 2 | 6 | |||
| Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
| Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
| Inis Oirr | 2 | Music In The Glen | 11 | |
| 3 | 12 | |||
| Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
| Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
| Paris | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 1 |
| Connemara | 1 | 6 | ||
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Clare Lancers | 1 | 9 | ||
| Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
| 3 | 9 | |||
| Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
| 2 | 5 | |||
| Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
| Port Fairy | 3 | 27 | ||
| Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
| Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
| Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
| 1 | Michéal Sexton and Pat Walsh | Play the Keys | 10 | |
| Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
| Aran | 1 | 10 | ||
| Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
| Moycullen | 1 | Rise The Dust | All Set | 1 |
| 2 | 2 | |||
| 1 | Salamanca Ceili Band | Swing | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 9 | ||
| Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
| Connemara | 1 | 15 | ||
| Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
| Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
| Clare Lancers | 1 | 17 | ||
| 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
| Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
| Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
| Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
| Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
| Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
| Figure 4 - 160 bars of Reels. | ||||
| Moycullen | 1 | Abbey Ceili Band | Bóthar na Réidhe | 17 |
| 2 | 18 | |||
| 1 | Augusta Ceili Band | Volume 1 | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 18 | ||
| Augusta Water | 3 | Volume 2 | 26 | |
| Clare Lancers | 1 | Beltaine | Irish Traditional Dance Music | 7 |
| Connemara | 1 | Brian Boru Ceili Band | House Around | 12 |
| Moycullen | 1 | House At Home | 5 | |
| 2 | 6 | |||
| Clare Lancers | 1 | Ceili Time | Set Dancing Volume 1 | 11 |
| 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 16 | |
| Connemara | 1 | Glenside Ceili Band | Set Dance Music From Glen | 11 |
| 1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | |
| Inis Oirr | 2 | Music In The Glen | 11 | |
| 3 | 12 | |||
| Connemara | 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 |
| Clare Lancers | 1 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 |
| Paris | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 1 |
| Connemara | 1 | 6 | ||
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Clare Lancers | 1 | 9 | ||
| Black Valley Square Jig | 5 | Dance Music of Ireland volume 06 | 18 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 2 | Dance Music of Ireland volume 13 | 8 | |
| 3 | 9 | |||
| Moycullen | 1 | Dance Music of Ireland volume 18 | 4 | |
| 2 | 5 | |||
| Lough Neagh | 4 | Dance Music of Ireland volume 20 | 4 | |
| Port Fairy | 3 | 27 | ||
| Clare Lancers | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 |
| Connemara | 1 | Michael Sexton Ceili Band | Volume 1 | 7 |
| Clare Lancers | 1 | Volume 2 - Mad To Dance | 1 | |
| 1 | Michéal Sexton and Pat Walsh | Play the Keys | 10 | |
| Connemara | 1 | PJ Hernon | Buail Cois Air | 1 |
| Aran | 1 | 10 | ||
| Connemara | 1 | Public House Ceili Band | Go Figure | 13 |
| Moycullen | 1 | Rise The Dust | All Set | 1 |
| 2 | 2 | |||
| 1 | Salamanca Ceili Band | Swing | 1 | |
| 2 | 2 | |||
| Clare Lancers | 1 | 9 | ||
| Aran | 1 | Shaskeen | Music For Sets volume 1 | 12 |
| Connemara | 1 | 15 | ||
| Clare Lancers | 1 | Music For Sets volume 3 | 7 | |
| Connemara | 1 | Swallow's Tail | In Full Flight | 13 |
| Clare Lancers | 1 | 17 | ||
| 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | |
| Paris | 1 | Temple House - Music For Sets volume 2 | 13 | |
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 1 | |
| Clare Lancers | 1 | Set Dances of Ireland Vol 4 | 1 | |
| Black Valley Square Jig | 5 | Set Dances of Ireland Vol 5 | 5 | |
| Connemara | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 |
| Clare Lancers | 1 | Various Artists | The Set 4 - Music For Four Complete Sets | 13 |
| Figure 5 - 160 bars of Flings. | ||||
| Kilfenora Plain | 6 | Rise The Dust | All Set | 10 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Come West Along the Road | p140 | |
| Pat Murphy | The Lark in the Morning | p152 | |
| Michael and Susan Harrison | DanceMinder | https://danceminder.com/dance/show/metlbr |
Please email Paul if you have any information to add to or correct in the database!