Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 200 | None | Polka | 02:50 |
2 | 112 | None | Slide | 01:39 |
3 | 96 | None | Polka | 01:17 |
Usual dancing time (no breaks): 05:46.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 27 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 200 bars of Polkas. | ||||
Cashel | 3 | Ceili Time | Set Dancing Volume 1 | 18 |
3 | Gleann an Iolair Ceili Band | The Derry Boat | 13 | |
3 | Glenside Ceili Band | Set Dance Music From Glen | 18 | |
3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 10 | |
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 16 | |
Melleray Lancers | 1 | Dance Music of Ireland volume 08 | 4 | |
3 | 6 | |||
5 | 8 | |||
Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 8 | |
3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 9 | |
3 | Rise The Dust | All Set | 13 | |
3 | Shaskeen | Music For Sets volume 4 | 13 | |
3 | Swallow's Tail | In Full Flight | 9 | |
Figure 2 - 112 bars of Slides. | ||||
Ballycommon | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 20 |
Williamstown | 2 | Dance Music of Ireland volume 11 | 2 | |
Balleyvourney Jig | 5 | 10 | ||
Clare Plain (Reel) | 1 | PJ Hernon | Buail Cois Air | 19 |
Kenmare Polka | 2 | Various Artists | The Set 2 - Music For Four Complete Sets | 14 |
Figure 3 - 96 bars of Polkas. | ||||
Connemara | 4 | Abbey Ceili Band | Beal a' Ghleanna | 10 |
4 | Brian Boru Ceili Band | House Around | 15 | |
Balleyvourney Reel | 2 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 8 |
3 | 9 | |||
5 | 11 | |||
Connemara | 4 | Glenside Ceili Band | Set Dance Music From Glen | 14 |
4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 7 | |
4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 22 | |
4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 9 | |
Ballycommon | 4 | Dance Music of Ireland volume 09 | 21 | |
Valentia Right and Left | 1 | Dance Music of Ireland volume 10 | 6 | |
2 | 7 | |||
5 | 10 | |||
Glencree | 6 | 26 | ||
Kilfenora Plain | 1 | Dance Music of Ireland volume 13 | 1 | |
Limerick Tumblers | 3 | Dance Music of Ireland volume 17 | 15 | |
Balleyvourney Reel | 2 | Dance Music of Ireland volume 18 | 19 | |
3 | 20 | |||
5 | 22 | |||
Connemara | 4 | Michael Sexton Ceili Band | Volume 1 | 10 |
4 | PJ Hernon | Buail Cois Air | 4 | |
4 | Public House Ceili Band | Go Figure | 16 | |
Moate | 4 | Rise The Dust | Give it a Lift | 21 |
Caledonian | 2 | Shaskeen | Music For Sets volume 1 | 2 |
Connemara | 4 | 18 | ||
4 | Swallow's Tail | In Full Flight | 16 | |
4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 4 | |
Balleyvourney Reel | 2 | Various Artists | The Set 3 - Music For Four Complete Sets | 14 |
3 | 15 | |||
5 | 17 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!