Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
Figure No | Bars | Figure name | Style | Avg time |
---|---|---|---|---|
1 | 120 | Polka | 01:38 | |
2 | 200 | Slide | 02:43 | |
3 | 144 | Reel | 02:25 | |
4 | 192 | Reel | 03:10 | |
5 | 168 | Fling | 03:14 |
Usual dancing time (no breaks): 13:10.
Type | Artist | Title | Track # | Last Updated |
---|---|---|---|---|
CD | Abbey Ceili Band | Bóthar na Réidhe | 1 | |
CD | Danny Webster | Come Set Dancing to Danny Webster | 11 | |
CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 8 | |
CD | Michéal Sexton and Pat Walsh | Play the Keys | 5 |
Set Name | Figure No | Artist | Title | Track |
---|---|---|---|---|
Figure 1 - 120 bars of Polkas. | ||||
Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
Clare Orange and Green | 4 | Irish Set Dancing Fun | 22 | |
Cashel | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 |
6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
Clare Orange and Green | 4 | Dance Music of Ireland volume 07 | 11 | |
Skibbereen | 4 | Dance Music of Ireland volume 08 | 14 | |
5 | 15 | |||
Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
Tory Island | 4 | Dance Music of Ireland volume 14 | 8 | |
Tory Island Lancers | 4 | Dance Music of Ireland volume 19 | 8 | |
Atha Caoiré | 1 | Dance Music of Ireland volume 20 | 10 | |
Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
Cashel | 6 | 20 | ||
6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
Clare Orange and Green | 4 | 22 | ||
Cashel | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 |
6 | Rise The Dust | All Set | 16 | |
Moate | 1 | Give it a Lift | 18 | |
Cashel | 6 | Shaskeen | Music For Sets volume 4 | 16 |
6 | Swallow's Tail | In Full Flight | 12 | |
Clare Orange and Green | 4 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 4 |
Mazurka | 1 | 7 | ||
2 | 8 | |||
Clare Orange and Green | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 4 |
Figure 2 - 200 bars of Slides. | ||||
Cashel | 1 | Ceili Time | Set Dancing Volume 1 | 16 |
1 | Gleann an Iolair Ceili Band | The Derry Boat | 11 | |
1 | Glenside Ceili Band | Set Dance Music From Glen | 16 | |
1 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 8 | |
1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 14 | |
Auban | 4 | Dance Music of Ireland volume 05 | 7 | |
Melleray Lancers | 3 | Dance Music of Ireland volume 08 | 6 | |
Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
2 | 8 | |||
Limerick Tumblers | 4 | Dance Music of Ireland volume 17 | 16 | |
Cashel | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 15 |
1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
1 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 7 | |
1 | Rise The Dust | All Set | 11 | |
1 | Shaskeen | Music For Sets volume 4 | 11 | |
1 | Swallow's Tail | In Full Flight | 7 | |
Limerick Orange and Green | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 |
2 | 7 | |||
Mealagh Valley Jig | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 21 |
Figure 3 - 144 bars of Reels. | ||||
Antrim Square | 1 | Augusta Ceili Band | Volume 2 | 1 |
Clare Lancers | 3 | Beltaine | Irish Traditional Dance Music | 9 |
Antrim Square | 1 | Brian Boru Ceili Band | House At Home | 15 |
1 | Ceili Time | Set Dancing Volume 1 | 8 | |
Clare Lancers | 3 | 13 | ||
3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 18 | |
3 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 3 | |
Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
Clare Lancers | 3 | Dance Music of Ireland volume 05 | 11 | |
Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
Doire Cholm Cille | 3 | Dance Music of Ireland volume 11 | 18 | |
Kildownet Half | 3 | 26 | ||
Antrim Square | 1 | Dance Music of Ireland volume 17 | 1 | |
Flight of The Earls | 1 | 4 | ||
Lough Neagh | 2 | Dance Music of Ireland volume 20 | 2 | |
Clare Lancers | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 9 |
3 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 3 | |
3 | Michéal Sexton and Pat Walsh | Play the Keys | 12 | |
3 | Shaskeen | Music For Sets volume 3 | 9 | |
3 | Swallow's Tail | In Full Flight | 19 | |
3 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 3 | |
Antrim Square | 1 | The Coast Ceili Band | Set Dancing Downunder | 1 |
Clare Lancers | 3 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 3 |
Ardgroom Polka | 4 | Various Artists | The Set 4 - Music For Four Complete Sets | 11 |
Clare Lancers | 3 | 15 | ||
Figure 4 - 192 bars of Reels. | ||||
Caledonian | 5 | Abbey Ceili Band | Bruach an t'Sulain | 16 |
Connemara | 2 | Beal a' Ghleanna | 8 | |
Clare Plain (Reel) | 6 | 21 | ||
Clare Lancers | 2 | Augusta Ceili Band | Volume 1 | 19 |
4 | 21 | |||
5 | 22 | |||
Claddagh | 1 | Volume 2 | 4 | |
Merchant | 2 | 9 | ||
Caledonian | 3 | Barefield Ceili Band | Between The Sets | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Clare Lancers | 2 | Beltaine | Irish Traditional Dance Music | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Brian Boru Ceili Band | House Around | 3 |
5 | 5 | |||
Connemara | 2 | 13 | ||
Clare Lancers | 2 | Ceili Time | Set Dancing Volume 1 | 12 |
4 | 14 | |||
5 | 15 | |||
2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 17 | |
4 | 19 | |||
5 | 20 | |||
Clare Plain (Reel) | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 6 |
Connemara | 2 | Glenside Ceili Band | Set Dance Music From Glen | 12 |
2 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 5 | |
Claddagh | 1 | Music In The Glen | 1 | |
Caledonian | 3 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 9 |
5 | 11 | |||
Connemara | 2 | 20 | ||
Clare Lancers | 2 | Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 2 |
4 | 4 | |||
Caledonian | 3 | 7 | ||
5 | 9 | |||
3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 19 | |
5 | 21 | |||
Clare Plain (Reel) | 6 | Dance Music of Ireland volume 03 | 6 | |
Connemara | 2 | Dance Music of Ireland volume 04 | 7 | |
Labasheeda | 1 | 10 | ||
4 | 13 | |||
Clare Lancers | 2 | Dance Music of Ireland volume 05 | 10 | |
4 | 12 | |||
5 | 13 | |||
Derrada | 1 | 14 | ||
Claddagh | 1 | Dance Music of Ireland volume 14 | 1 | |
Flight of The Earls | 2 | Dance Music of Ireland volume 17 | 5 | |
Ballykeale | 1 | Dance Music of Ireland volume 21 | 5 | |
Clare Lancers | 2 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 8 |
4 | 10 | |||
5 | 11 | |||
Caledonian | 3 | Michael Sexton Ceili Band | Volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 8 | ||
Clare Plain (Reel) | 6 | 16 | ||
Clare Lancers | 2 | Volume 2 - Mad To Dance | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Caledonian | 3 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 18 | ||
Claddagh | 1 | Play the Keys | 1 | |
Clare Lancers | 2 | 11 | ||
4 | 13 | |||
5 | 14 | |||
Connemara | 2 | PJ Hernon | Buail Cois Air | 2 |
Clare Plain (Reel) | 6 | 24 | ||
Caledonian | 3 | Public House Ceili Band | Go Figure | 3 |
5 | 5 | |||
Clare Plain (Reel) | 6 | 12 | ||
Connemara | 2 | 14 | ||
Clare Plain (Reel) | 6 | Rise The Dust | All Set | 22 |
Merchant | 2 | Give it a Lift | 2 | |
Claddagh | 1 | 14 | ||
Caledonian | 3 | Shaskeen | Music For Sets volume 1 | 3 |
5 | 5 | |||
Connemara | 2 | 16 | ||
Clare Lancers | 2 | Music For Sets volume 3 | 8 | |
4 | 10 | |||
5 | 11 | |||
Clare Plain (Reel) | 6 | Music For Sets volume 4 | 6 | |
Connemara | 2 | Swallow's Tail | In Full Flight | 14 |
Clare Lancers | 2 | 18 | ||
4 | 20 | |||
5 | 21 | |||
2 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 2 | |
4 | 4 | |||
5 | 5 | |||
Labasheeda | 1 | 12 | ||
4 | 15 | |||
Clare Plain (Reel) | 6 | Temple House - Music For Sets volume 2 | 6 | |
6 | The Coast Ceili Band | Set Dancing Downunder | 21 | |
Clare Lancers | 2 | Tommy McCarthy | Set Dances of Ireland Vol 4 | 2 |
4 | 4 | |||
5 | 5 | |||
Caledonian | 3 | Set Dances of Ireland Vol 5 | 8 | |
5 | 10 | |||
Connemara | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 2 |
Clare Lancers | 2 | Various Artists | The Set 4 - Music For Four Complete Sets | 14 |
4 | 16 | |||
5 | 17 | |||
Figure 5 - 168 bars of Flings. | ||||
Labasheeda | 7 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 18 |
7 | Temple House Ceili Band | Temple House - Music For Sets volume 1 | 18 |
Remove alternate music display
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!