First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 160 | Reel | |||
| 2 | 296 | Reel | |||
| 3 | 88 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 1 | No | No | |
| PJ Hernon | Buail Cois Air | 10 | No | No | |
| Shaskeen | Music For Sets volume 1 | 12 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Arthur Kingsland | Newcastle Irish Set Dancers - Dance Notes | http://users.tpg.com.au/ … /Aran-Set.html | |
| Pat Murphy | Toss The Feathers | 56 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Antrim Square | Ardgroom Polka | Wolfhill |