First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 200 | Jig | |||
| 2 | 264 | Jig | |||
| 3 | 296 | Jig | |||
| 4 | 200 | Slide | |||
| 5 | 256 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /auban.htm | |
| Pat Murphy | Toss The Feathers | 63 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Atha Caoiré | Australian Half Set | Wolfhill |