First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 136 | Jig | |||
| 2 | 152 | Jig | |||
| 3 | 248 | Jig | |||
| 4 | 328 | Jig | |||
| 5 | 176 | Slide | |||
| 6 | 144 | Reel | |||
| 7 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 11 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /caragh lake.htm | |
| Pat Murphy | Toss The Feathers | 82 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Cape Clear Island | Cashel | Wolfhill |