First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 160 | Swing Opposite and Corners | Reel |
| 2 | 192 | Show the Lady | Reel |
| 3 | 144 | Big Christmas | Reel |
| 4 | 192 | Promenades | Reel |
| 5 | 192 | Grand Chain and Line Up | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Beltaine | Irish Traditional Dance Music | 7 | No | No | |
| Davey Ceili Band | The Davey Ceili Band | 16 | No | No | |
| Lough Ree Ceili Band | Keep 'er Lit - Live from Spanish Point | 1 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 9 | No | No | |
| McIlroy Band | Hilltown Ceili with caller Joe Farrell | 7 | No | No | |
| Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 | No | No | |
| Micheal Sexton and Pat Walsh | Play the Keys | 10 | No | No | |
| Shaskeen | Music For Sets volume 3 | 7 | No | No | |
| Swallow's Tail | In Full Flight | 17 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 1 | 1 | No | No | |
| Tommy McCarthy | Set Dances of Ireland Vol 4 | 1 | No | No | |
| Various Artists | The Set 4 - Music For Four Complete Sets | 13 | No | No |
Click here to see other music in the database that would fit this set.