First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 112 | Reel | |||
| 2 | 128 | Reel | |||
| 3 | 176 | Reel | |||
| 4 | 256 | Reel | |||
| 5 | 160 | Jig | |||
| 6 | 192 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Beal a' Ghleanna | 16 | No | No | |
| Barefield Ceili Band | Between The Sets | 7 | No | No | |
| Gleann an Iolair Ceili Band | The Derry Boat | 1 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 1 | No | No | |
| McIlroy Band | Hilltown Ceili with caller Joe Farrell | 21 | Yes | No | Figures 1 & 2, 3 & 4, and 5 & 6 are played together in one track. |
| Michael Sexton Ceili Band | Volume 1 | 11 | No | No | |
| Micheal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | No | No | |
| PJ Hernon | Buail Cois Air | 19 | No | No | |
| Public House Ceili Band | Go Figure | 7 | No | No | |
| Shaskeen | Music For Sets volume 4 | 1 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 2 | 1 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Clare Orange and Green | Clare Plain Polka | Wolfhill |