First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 112 | Polka | |||
| 2 | 128 | Polka | |||
| 3 | 176 | Polka | |||
| 4 | 240 | Polka | |||
| 5 | 128 | Jig | |||
| 6 | 120 | Fling | |||
| 7 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Tommy McCarthy | Set Dances of Ireland Vol 2 | 7 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /plain polka.htm | |
| Pat Murphy | Toss The Feathers | 180 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Clare Plain (Reel) | Clashmore | Wolfhill |