First sides is on the left.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 160 | Reel | |
| 2 | 192 | Reel | |
| 3 | 184 | Reel | |
| 4 | 96 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Beal a' Ghleanna | 7 | No | No | |
| Brian Boru Ceili Band | House Around | 12 | No | No | |
| Glenside Ceili Band | Set Dance Music From Glen | 11 | No | No | |
| Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 4 | No | No | |
| Johnny Reidy and The Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 19 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 6 | No | No | |
| Michael Sexton Ceili Band | Volume 1 | 7 | No | No | |
| PJ Hernon | Buail Cois Air | 1 | No | No | |
| Public House Ceili Band | Go Figure | 13 | No | No | |
| Shaskeen | Music For Sets volume 1 | 15 | No | No | |
| Swallow's Tail | In Full Flight | 13 | No | No | |
| Triskell | Irish Set Dancing CD - Faoi Do Chois | 1 | No | No |
Remove alternate music display