First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 112 | Reel | |||
| 2 | 104 | Jig | |||
| 3 | 176 | Reel | |||
| 4 | 240 | Jig | |||
| 5 | 208 | Reel | |||
| 6 | 208 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Abbey Ceili Band | Bruach an t'Sulain | 1 | No | No | |
| Glenside Ceili Band | Set Dance Music From Glen | 1 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 1 | No | No | |
| PJ Hernon | Buail Cois Eile Air | 6 | No | No | |
| Shaskeen | Music For Sets volume 2 | 1 | No | No | |
| Swallow's Tail | In Full Flight | 1 | No | No | |
| Various Artists | The Set 1 - Music For Four Complete Sets | 1 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Connemara Jig (Freres Nantes) | Crooked River | Wolfhill |