First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 192 | Jig | |||
| 2 | 184 | Polka | |||
| 3 | 152 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Cathal McAnulty Ceili Band | Sets Workshop | 12 | No | No | |
| Fodhla Ceili Band | Music For Set Dancing | 1 | No | No | |
| Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 24 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 14 | No | No | |
| Shaskeen | Music For Sets volume 3 | 12 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /derradda.htm | |
| Pat Murphy | Toss The Feathers | 102 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Cuirassiers | Doire Cholm Cille | Wolfhill |