First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 160 | Polka | |||
| 2 | 184 | Jig | |||
| 3 | 112 | Hornpipe | |||
| 4 | 168 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 18 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Pat Murphy | Toss The Feathers | 110 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Dromgariff Half | Dublin Lancers | Wolfhill |