First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 184 | Jig | |||
| 2 | 136 | Polka | |||
| 3 | 264 | Polka | |||
| 4 | 152 | Hornpipe | |||
| 5 | 144 | Polka | |||
| 6 | 152 | Jig |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Danny Webster | Come Set Dancing to Danny Webster | 22 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 1 | No | No | |
| Triskell | Irish Set Dancing CD - Faoi Do Chois | 5 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /durrow threshing.htm | |
| Pat Murphy | Toss The Feathers | 116 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Dunmanway | East Galway Reel (long version) | Wolfhill |