First sides is on the right.
| Figure No | Bars | Figure name | Style |
|---|---|---|---|
| 1 | 232 | Reel | |
| 2 | 264 | Jig | |
| 3 | 192 | Polka |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 18 | 1 | No | No |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 232 bars of Reels. | ||||
| Cavan Reel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 7 |
| 1 | Fodhla Ceili Band | Music For Set Dancing | 4 | |
| South Sligo Lancers | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 4 |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 18 | |
| Figure 2 - 264 bars of Jigs. | ||||
| Auban | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 5 |
| Figure 3 - 192 bars of Polkas. | ||||
| Valentia Right and Left | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 9 |
| West Kerry | 2 | Annaly Ceili Band | Annaly Ceili Band | 9 |
| 2 | Abbey Ceili Band | Beal a' Ghleanna | 12 | |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 23 | |
| 2 | Johnny Reidy and The Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 14 | |
| 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 19 | |
| 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 8 | |
Remove alternate music display
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /east mayo.htm | |
| Pat Murphy | Apples In Winter | 94 |