First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 112 | Polka | |||
| 2 | 168 | Polka | |||
| 3 | 128 | Reel | |||
| 4 | 112 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Cathal McAnulty Ceili Band | Sets Workshop | 15 | No | No | |
| Davey Ceili Band | The Davey Ceili Band | 12 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 | No | No | |
| Shaskeen | Music For Sets volume 4 | 7 | No | No | |
| Triskell | Irish Set Dancing CD - Faoi Do Chois | 11 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /fermanagh.htm | |
| Pat Murphy | Toss The Feathers | 122 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | East Galway Reel (short version) | Fermanagh Quadrilles | Wolfhill |