First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 72 | Reel | |||
| 2 | 72 | Reel | |||
| 3 | 120 | Reel | |||
| 4 | 152 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 10 | 12 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /gillen.htm | |
| Pat Murphy | Toss The Feathers | 127 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Galway Half | Glencar Polka | Wolfhill |