First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 96 | Reel | |||
| 2 | 112 | Jig | |||
| 3 | 176 | Reel | |||
| 4 | 240 | Reel | |||
| 5 | 112 | Jig | |||
| 6 | 160 | Hornpipe |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Danny Webster | Come Set Dancing to Danny Webster | 5 | No | No | |
| Davey Ceili Band | The Davey Ceili Band | 6 | No | No | |
| Davey Ceili Band | The Davey Ceili Band | 21 | No | No | |
| Heather Breeze | Music In The Glen | 17 | No | No | |
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 13 | 1 | No | No | |
| Micheal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 13 | No | No |
Click here to see other music in the database that would fit this set.
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Kildownet Half | Kilgarvan Polka | Wolfhill |