First sides is on the left.
| Figure No | Bars | Figure name | Style | First Sides | Alternative for |
|---|---|---|---|---|---|
| 1 | 200 | Slide | |||
| 2 | 200 | Slide | |||
| 3 | 136 | Polka | |||
| 4 | 72 | Jig | |||
| 5 | 232 | Polka | |||
| 6 | 248 | Reel |
| Artist | Title | Start Track | Called? | Beginner Pace? | Alterations from original set |
|---|---|---|---|---|---|
| Matt Cunningham Ceili Band | Dance Music of Ireland volume 12 | 7 | No | No | |
| Temple House Ceili Band | Temple House - Music For Sets volume 1 | 6 | No | No |
Click here to see other music in the database that would fit this set.
| Author | Title | Start Page | Url |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/ … /limerick orange and green.htm | |
| Pat Murphy | Toss The Feathers | 152 |
| First | Previous | Next | Last |
|---|---|---|---|
| Aherlow | Leitrim | Limerick Tumblers | Wolfhill |