Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
https://augusta-ceili-band.bandcamp.com/album/volume-1
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Moycullen | 1 | Reel | 160 | The Maid Behind the Bar / Sleep Sound in the Morning / Drowsy Maggie | 02:46 |
2 | 2 | Reel | 160 | The Glen of Aherlow / The Union Reel / Catharsis | 02:46 | |
3 | 3 | Jig | 152 | The Gaelic Club / The Yellow Bonnet | 02:15 | |
4 | 4 | Polka | 128 | Carrol's / As I Went Upon the Ice | 01:46 | |
5 | Mazurka | 1 | Reel | 120 | The Merry Blacksmith / Jenny's Chickens | 02:06 |
6 | 2 | Reel | 120 | The Ships Are A-Sailing / The Paper Bird | 02:06 | |
7 | 3 | Reel | 120 | The Fermoy Lasses / The Watchmaker | 02:06 | |
8 | 4 | Reel | 120 | St. Anne's Reel / The Man of the House | 02:06 | |
9 | 5 | Reel | 152 | The Golden Keyboard / Farewell to Milltown | 02:39 | |
10 | 6 | Reel | 184 | The Wise Maid / Sporting Paddy / The Golden Stud | 03:10 | |
11 | Cashel | 1 | Slide | 200 | Liz Kelly's / Marshmallows | 02:41 |
12 | 2 | Polka | 136 | Dan Coakley's / Captain Byng | 01:50 | |
13 | 3 | Polka | 200 | Ledder Breeches / Mrs. Ryan's / John Ryan's | 02:45 | |
14 | 4 | Hornpipe | 152 | The Boys of Bluehill / The Rights of Man | 02:55 | |
15 | 5 | Polka, Slide | 256 | The Kerry Jig / Son Ar Rost / Seamus Creagh's | 03:25 | |
16 | 6 | Jig, Polka | 120 | Young Ned of the Hill / As I Roved Out | 01:42 | |
17 | Balleyvourney Jig | 1 | Slide | 512 | The Kaiser / Gallant Tipperary Boys / See Emily Fly / The Lonesome Road to Dingle / The Sparrow's Tail | 06:42 |
18 | Clare Lancers | 1 | Reel | 160 | The Banshee / Achill Sound / The Congress | 02:47 |
19 | 2 | Reel | 192 | The Humours of Carrigaholt / Superfly / The Last Leaf | 03:18 | |
20 | 3 | Reel | 144 | Cooley's / The Musical Priest | 02:31 | |
21 | 4 | Reel | 192 | The Green Fields of America / The Chicago Reel / John Stenson's #2 | 03:18 | |
22 | 5 | Reel | 192 | The Killavil / The Tamlin / Pachelbel's Frolics | 03:19 | |
23 | Obergruna Half | 1 | Polka | 184 | O'Callaghan's / The Green Cottage / Roy's Classic | 02:52 |
24 | 2 | Polka | 128 | Prelude / Paddy's (Prelude #2; The Blackwater #2) | 01:47 | |
25 | 3 | Polka | 168 | I'll Buy Boots for Maggie / Oriental | 02:20 |
Shop | URL | Price |
---|---|---|
Bandcamp | https://augusta-ceili-band.bandcamp.com/album/volume-1 | 15.00 EUR |
Please email Paul if you have any information to add to or correct in the database!