Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Clare Plain (Reel) | 1 | Reel | 112 | Paddys Trip to Scotland, The Chicago Reel | |
2 | 2 | Reel | 128 | Cooley's, Mulhaires | ||
3 | 3 | Reel | 176 | The Piper's Despair, Fox on the Town | ||
4 | 4 | Reel | 256 | Twelve Pins, Christmas Eve, Stubborn Mule | ||
5 | 5 | Jig | 160 | Maureen McCrystal's, Health to the Ladies | ||
6 | 6 | Reel | 192 | Star Of Munster, Reconciliation | ||
7 | Balleyvourney Jig | 1 | Slide | 544 | Westering Home, Mrs Murphys, As I roved out, The Kaiser, The auld favourite | |
8 | Newport | 1 | Jig | 272 | Strike the Gay Harp, Boys on the Town, Buttermilk Mary | |
9 | 2 | Hornpipe | 184 | The Hangmans's Noose, The Fairies' Hornpipe | ||
10 | 3 | Polka | 240 | Bill Sullivan's, Cottage Polka(II), Annie Laurie | ||
11 | Cashel | 1 | Slide | 200 | The Derry Boat, Dan O'Keefe's | |
12 | 2 | Polka | 136 | Jim Ward's, Colonel Byng | ||
13 | 3 | Polka | 200 | Peigin Leitin Mor, Denis Murphy's, Kerry Polka | ||
14 | 4 | Hornpipe | 152 | Boys of Bluehill, The Cuckoo's Nest | ||
15 | 5 | Polka, Slide | 256 | Out on the Ice, O' the Britches Full of Stitches, The Lakes of Sligo | ||
16 | 6 | Jig, Polka | 120 | Where did you get that Hat, Orchard County |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!