Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Caledonian | 1 | Reel | 128 | The Dublin / Mick O'Connor's | |
2 | 2 | Reel | 96 | The Mountain Road | ||
3 | 3 | Reel | 192 | Down The Broom / The Donegal / Lynch's | ||
4 | 4 | Jig | 224 | The Queen Of The Fair / Pat Curtin's | ||
5 | 5 | Reel | 192 | Austin Tierney's / Kitty Linnane's / The Boys Of Ballisadare | ||
6 | 6 | Hornpipe | 160 | Daniel O'Connor's / Kitty's Wedding | ||
7 | Connemara | 1 | Reel | 160 | Castle Kelly / Lucy Campbell's / Anderson's | |
8 | 2 | Reel | 192 | Mick Nestor's / Traver's / The Bucks Of Oranmore | ||
9 | 3 | Reel | 184 | The Kilmaley / Reevy's / Rakish Paddy | ||
10 | 4 | Polka | 96 | Maggie In The Woods | ||
11 | Clare Plain (Reel) | 1 | Reel | 112 | The Scholar / The Heathery Breeze / The Red-Haired Boy | |
12 | 2 | Reel | 128 | Three un-named reels | ||
13 | 3 | Reel | 176 | O'Dowd's / Junior's / The Union | ||
14 | 4 | Reel | 256 | Jackie Daly's / The Chicago / The Concertina / West Along The Road | ||
15 | 5 | Jig | 160 | Paddy O'Brien's / The Gay Harp | ||
16 | 6 | Reel | 192 | McDermott's / Cronin's / Lady Anne's | ||
17 | Newport | 1 | Jig | 272 | Rogair Dubh / Gus Tierney's / The Rose In The Heather / The Battering Ram | |
18 | 2 | Hornpipe | 184 | The Plains Of Boyle / Harvest Homes / Sean Bhan Bocht | ||
19 | 3 | Polka | 240 | The Lisdoonvarna / The Lakes Of Sligo |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!