Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
# | Set | Figure | Style | Bars | Tunes | Time |
---|---|---|---|---|---|---|
1 | Clare Plain (Reel) | 1 | Reel | 112 | ||
2 | 2 | Reel | 128 | |||
3 | 3 | Reel | 176 | |||
4 | 4 | Reel | 256 | |||
5 | 5 | Jig | 160 | |||
6 | 6 | Reel | 192 | |||
7 | South Kerry | 1 | Polka | 88 | ||
8 | 2 | Jig | 152 | |||
9 | 3 | Polka | 104 | |||
10 | 4 | Jig | 144 | |||
11 | 5 | Slide | 136 | |||
12 | 6 | Polka | 224 | |||
13 | Paris | 1 | Reel | 160 | ||
14 | 2 | Reel | 224 | |||
15 | 3 | Reel | 288 | |||
16 | 4 | Jig | 224 | |||
17 | 5 | Hornpipe, March | 160 |
There are no shops for this CD in the database. If you know of one, please email Paul with details!
Please email Paul if you have any information to add to or correct in the database!