| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 152 | None | Polka | 02:09 |
| 2 | 136 | None | Polka | 01:56 |
| 3 | 168 | None | Polka | 02:23 |
| 4 | 120 | None | Slide | 01:44 |
| 5 | 160 | None | Hornpipe | 03:20 |
Usual dancing time (no breaks): 11:32.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Abbey Ceili Band | Bruach an t'Sulain | 7 | |
| Tape | Red Abbey Group | Call The Set 2 | 7 | |
| CD | Various Artists | The Set 3 - Music For Four Complete Sets | 20 |
Click here to see other music in the database that would fit this set.
Please email Paul if you have any information to add to or correct in the database!